
In order to improve better quality and better production efficiency, In recent years, CHIPS INVESTMENT CASTING INC. invested a number of automated production equipment and inspection equipment, CHIPS also passed the engineering audit and product audit of many international companies. Through continuous improvement, continuous innovation, and rapid response, we maintain the best standard of customer assessment.
Process & Capability














Soluble-wax

Linear Tolerance
Dimension (mm) | General Tolerances (±) | Special Tolerances (±) |
---|---|---|
0-10 | 0.20 | 0.10 |
11-25 | 0.25 | 0.15 |
26-50 | 0.35 | 0.20 |
51-75 | 0.40 | 0.25 |
76-100 | 0.50 | 0.30 |
101-150 | 0.70 | 0.40 |
151-200 | 0.90 | 0.50 |
>250 | ±1.00% | ±0.60% |
Flatness and Straighness
Length (mm) | General Tolerances (±) | Special Tolerances(±) |
---|---|---|
0-25 | 0.2 | 0.1 |
26-50 | 0.4 | 0.15 |
51-100 | 0.6 | 0.2 |
101-150 | 0.8 | 0.40 |
Roundness
Length (mm) | General Tolerances (±) | Special Tolerances (±) |
---|---|---|
0-10 | ±0.25 | ±0.15 |
11-25 | ±0.40 | ±0.2 |
25-50 | ±0.75 | ±0.3 |
Process & Capability
Max | Best | |
---|---|---|
尺寸mm | ~400×300×300 | 150×100×100 |
重量Kg | 0.003~20 | 0.2~5 |
肉厚mm | 1.5以上 | 2.5以上 |
Surface Roughness (Ra/μm)
Ra6.4~Ra3.2 |
---|
Angular Tolerance
General Tolerances (±) | Special Tolerances (±) | |
---|---|---|
![]() |
30° | 15° |
![]() |
2° | 1° |
![]() |
2° | 1° |
Corresponding material
DIN | ASTM | AISI | JIS | Heat resistant steel | Super alloy | Precipitation hardened stainless steel | Aluminum alloy | Copper alloy |
---|---|---|---|---|---|---|---|---|
1.0037 | 6150 | 1010 | SCS1(SUS410) | Alloy 347 | 50Cr-50Ni | 17-4PH, SUS630, SCS24 | A356-T6 | AlBC2, C95400, Aluminum bronze |
1.0551 | A276 | 1015 | SCS13(SUS304) | HK25 | Hastelly B | 15-5PH, SUS631 | 6061-T6 | PBC2B,Phosphor bronze |
1.0619 | A890 | 1018 | SCS14(SUS316) | HK30 | Hastelly C | 7075-T6 | BC3 | |
1.1191 | C276 | 1020 | SCS16(SUS316L) | HK30+Nb | Hastelly X | Beryllium copper | ||
1.2343 | CF-3 | 1025 | SCS2(SUS420J2) | SCH12 | HS-1 | C90700 | ||
1.3952 | CF-3M | 1030 | SCS13A | SCH13 | HS-3 | High tensile brass, C86300, HBSC4 | ||
1.3964 | CF-8 | 1045 | SCS316A | SCH21 | HS-6 | |||
1.4027 | CF-8M | 1050 | SUS304 | SCH21.M1 | Incoloy 800 | |||
1.4059 | 1060 | SUS304L | SCH22(SUS310S) | Incoloy 903 | ||||
1.4305 | 3335 | SUS316 | SCH23 | Inconel 100 | ||||
1.4308 | 4115 | SUS316A | HK40 | Inconel 600 | ||||
1.4313 | 4120 | SUS316L | SCH1 | Inconel 625 | ||||
1.4401 | 4130 | SUS416 | SCH2 | Inconel 713C | ||||
1.4404 | 4135 | SUS420 | SCH11 | Inconel 713LC | ||||
1.4408 | 4140 | SUS430 | SCH15 | Inconel 718 | ||||
1.4435 | 4340 | SUS430J1L | SCH18 | Inconel 738 | ||||
1.4437 | 8620 | SUS434T | SCH24 | Inconel 825 | ||||
1.4462 | 8640 | SUS440A | 1.4828 | Inconel 939 | ||||
1.4571 | SUS440B | 1.4845 | MAR-M-247 | |||||
1.4581 | SUS440C | 1.4951 | MAR-M-509 | |||||
SUS447J2 | 1.4957 | Monel 400 | ||||||
1.4841 | SCM415 | Nimonic 105 | ||||||
1.4848 | SCM415.35 | Nimonic 110 | ||||||
1.4931 | SCM415.4 | Nimonic 75 | ||||||
SCM420 | Nimonic 80A | |||||||
1.7131 | SCM430 | S816 | ||||||
1.7228 | SCM435 | Stellite #1 | ||||||
1.7231 | SCM440 | Stellite #12 | ||||||
16MnCr5 | SM520C | Stellite #3 | ||||||
31CrMoV9 | SNC815 | Stellite #31 | ||||||
31CrMoV9 | SNCM220 | Stellite #6 | ||||||
31CrV3 | SNCM240 | Vaitallium X-40 | ||||||
42CrMo4 | SNCM415 | Vaitallium X-45 | ||||||
50CrMo4 | SNCM439 | |||||||
58CrV4 | SUJ2 | |||||||
CD4MCuN | SUP10 | |||||||
G20MN5 | SACM645 | |||||||
NiMo 16 Cr 15 W 2.4819 |
SK3 | |||||||
St37-4 | SKD11 | |||||||
X10Cr13 | SKD61 | |||||||
X12CrNiS188 | SKH55 | |||||||
X20Cr13 | SKH9 | |||||||
X2CrNi189 | SKS2 | |||||||
X2CrNiMo1810 | SKS3 | |||||||
X5CrNi189 | TR115 | |||||||
X5CrNiMo1810 | DCR3 | |||||||
X8Cr17 | DCS1 |